
Rate Card 2018-19
| VESSEL | Year | Cabins | Berths * | Heads | Bond |
Low Season May to Sept |
Shoulder Season Oct, Nov & April |
High Season Dec to Mar |
| Bavaria 30 | 2005 | 2 | 2+2+1s+1s | 1 | $2500 | 450 | 535 | 590 |
| Bavaria 32 | 2010 | 2 | 2+2+1s+1s | 1 | $2500 | 530 | 620 | 720 |
| Bavaria 33 | 2007 | 2 | 2+2+1s+1s | 1 | $2500 | 520 | 620 | 690 |
| Bavaria 36 | 2002 | 3 | 2+2+2+1s+1s | 1 | $3000 | 595 | 720 | 810 |
| Bavaria 37 | 2007 | 3 | 2+2+2+1s+1s | 1 | $3000 | 640 | 760 | 860 |
| Bavaria 38 | 2004 | 2 | 2+2+2s | 1 | $3000 | 595 | 720 | 835 |
| Bavaria 46 | 2006 | 4 | 2+2+2+2B | 2 | $3000 | 1090 | 1090 | 1250 |
| Jeanneau 50 DS | 2015 | 3 | 2+2+2+2s | 2 | $5000 | 1380 | 1450 | 1510 |
| Beneteau 57 ** | 2006 | 3 | 2+2+2+2B+2s | 2 | $5000 | 1850 | 1950 | 2000 |
|
* Berths Code: "2" indicates a Double Cabin. "1s" and "2s" are single and double berths in the saloon. "2B" is a bunk-cabin Rates are per 24-hour day, in $NZD and include Goods and Services Tax. Prices are subject to change and are not guaranteed until a booking deposit is made
** Please note that all vessels are operated directly by Charterlink under our Operators Certificate except Beneteau 57, for which Charterlink is booking agent only, and that vessel is operated by another party, DMG Projects Ltd. (For Beneteau 57, Clients pay a $65 per person combined cleaning and linen fee and DMG Projects handles bond returns) Table revised JUL 2018 |
||||||||





















































